If you or your company would like to rent a trackside suite, please contact Mike Johnson @ 816.365.7592
 

Whitney takes home "Border War" bonus along with 2 wins at I-35 Speedway

Whitney takes home "Border War" bonus along with 2 wins at I-35 Speedway

John Fugett took home his first career win in the IMCA Northern Sport Mods tonight. Fugett had a good battle with Shay Woods. Woods slid up the track out of four in front of Fugett to take the lead, as Woods went into turn one he lost his 20w machine and spun out. Thats the break Fugett needed to motor away and take home the win. Fugett had a tough task holding of JJ Baumli and Blake Peeler as they came home second and third. Clay Hale took home the hard charger award after gaining nine spots.

In the IMCA Hobby Stocks Brad Whitney had been working out the bugs in Greg Kuehns new car as Kuehn drove the old car to get his points. Tonight Whitney wanted to drive the old car labeled "the tank" and Whitney drove it to the point and took home his first win of 2010. Whitney had a great battle with five time winner Eric Stanton but held off the challenge. Stanton would hold on to second with Kevin Fee taking home third in his first trip to I-35 Speedway. Stanton did garner enough spots to take home the hard charger.

Gene Claxton took home the win in the Grand National division but it didn't come easy. Claxton battled Travis Walker lap after lap before finally pulled away on lap nine and he motored to his fourth win of the seasn. Mike Jones would finish second with Tim Shields right in tow in third. Shields and Dean Wray both gained six spots but Shields with the higher finishing position took home the hard charger.

Coming off his Friday night win at Lakeside Speedway in the "Border War" Stock Cars Brad Whitney followed it up by capturing the win and the bonus. Whitney won his second race of the night in two different classes holding off Gene Stigall and Jeff Dixon who were second and third. Whitney also took home the hard charger award.

It's been a season of mechanical struggles for Bud Wilson in the IMCA Modified division. Numerous times Wilson had the win only to have something break on the car he has been driving for Steven Glenn. Tonight Wilson would hold off all bad luck and Jim Peeler to take home the win. Peeler held on for second with PJ Conger finishing third. Doug Keller gained nine spots to win the hard charger.

Next week is another exciting Saturday night of IMCA and "Border War" action along with Kids Bike Races, weather depending at I-35 Speedway!!!

Check out full results and points standings at www.speednetdirect.com
Stock Car - A Feature   

Finish Start Car Driver Hometown Race Points
1 9 X9    Brad Whitney    Trenton , Mo 40.00
2 8 20    Gene Stigall    Winston , Mo 39.00
3 11 88    Jeff Dixon    Jamesport , Mo 38.00
4 10 65X    Thomas Roberts    Kidder , Mo 37.00
5 6 86C    Jake Cameron    Winston , Mo 36.00
6 7 20X    Jon Boller Jr    Saint Joseph, Mo 35.00
7 13 94C    Tyler Corkins    Saint Joseph, Mo 34.00
8 12 02X    Brad Dittemore    St. Joe, Mo 33.00
9 4 14X    Jon Boller Iii    St. Joseph, Mo 32.00
10 2 2    John Hanson    Stewartsville , Mo 31.00
11 3 05    Adrian Pearson    Saint Joseph, Mo 30.00
12 1 18    Frank Littrell    Claycomo , Mo 29.00
13 5 11T    Bennie Turner Ii    Smithville , Mo 28.00
     More Results

IMCA Hobby Stock - A Feature

Finish Start Car Driver Hometown Race Points
1 1 X9    Brad Whitney    Trenton , Mo 40.00
2 9 7B    Eric Stanton    Hartford , Ia 39.00
3 8 21ZC    Cody Cleghorn    Des Moines, Ia 38.00
4 5 7    Greg Keuhn    Trenton , Mo 37.00
5 10 52    Kevin Fee    Knoxville , Ia 36.00
6 7 44    Bruce Fair    Trenton , Mo 35.00
7 2 74R    Adam Reeter    Chula , Mo 34.00
8 3 59    Mike Youngs    Coffey , Mo 33.00
9 6 21H    Billie Hoover    Stewartsville , Mo 32.00
10 11 X9A    Alexis Whitney    Trenton , Mo 31.00
11 4 34    Mich Ross    Maysville , Mo 30.00
12 12 25    Paul Grenier    Platte City, Mo 29.00
13 14 D4    Danny Martin    Stewartsville , Mo 28.00
14 13 92    Tyler Grooms    Trenton , Mo 27.00
     More Results

IMCA Modifieds - A Feature

Finish Start Car Driver Hometown Race Points
1 2 26    Bud Wilson    Trenton , Mo 40.00
2 6 92    Jim Peeler    Milan , Mo 39.00
3 5 19    P.j. Conger    Saint Joseph, Mo 38.00
4 9 81    Richard Spriggs    Savannah , Mo 37.00
5 8 11S    Steve Starmer    New Hampton, Mo 36.00
6 11 26S    Steven Glenn    Hamilton , Mo 35.00
7 10 99.7    Jason Estes    Winston , Mo 34.00
8 17 7    Doug Keller    St. Joseph, Mo 33.00
9 7 69N    Cory Wray    Jamesport , Mo 32.00
10 12 56    Jeff Marriott    Platte City, Mo 31.00
11 16 25V    Pat Neely    Saint Joseph, Mo 30.00
12 3 12P    Perry Milbourn, Jr.    St Joseph, Mo 29.00
13 14 71    Jim Hopkins    Rayville , Mo 28.00
14 15 73    Truman Asher    St. Joseph, Mo 27.00
15 18 1W    Todd Wilson    Spickard , Mo 26.00
16 1 12M    Jon Mcatee    Trenton , Mo 25.00
17 4 54    Buz Kaster    Kansas City, Ks 24.00
18 13 02    Greg Querry    Bethany , Mo 23.00
     More Results

IMCA Sport Mods - A Feature

Finish Start Car Driver Hometown Race Points
1 7 28    John Fugett    Kansas City, Mo 40.00
2 6 46    Jj Baumli    Lathrop , Mo 39.00
3 8 92    Blake Peeler    Trimble , Mo 38.00
4 13 22H    Clay Hale    Cameron , Mo 37.00
5 9 20W    Shay Woods    Humeston , Ia 36.00
6 1 34    Mitch Ross    Maysville , Mo 35.00
7 5 37    Anthony Asher    St. Joseph, Mo 34.00
8 3 25    Scotty Grenier    Cameron , Mo 33.00
9 11 52M    Dustin Miller    Pattonsburg , Mo 32.00
10 4 54    Lynn Starry    Excelsior Springs, Mo 31.00
11 15 43    Cody Graham    Chillocothe , Mo 30.00
12 14 20T    Mike Tanner    Kansas City, Mo 29.00
13 2 15B    Wes Bestgen    Osborn , Mo 28.00
14 12 35    Dale Hess    Gallatin , Mo 27.00
15 10 OOK    Dylan Book    Adel , Ia 26.00
16 16 9J    Brian Assel    Smithville , Mo 25.00
     More Results

Grand Nationals - A Feature

Finish Start Car Driver Hometown Race Points
1 6 98    Gene Claxton     - 40.00
2 7 5    Michael Jones    Maysville , Mo 39.00
3 9 42T    Tim Shields    Kansas City, Mo 38.00
4 10 77    Dean Wray    Jamesport , Mo 37.00
5 8 97    Chad Shaw    Trimble , Mo 36.00
6 5 74    Chris Biggerstaff    Plattsburg , Mo 35.00
7 4 71    Travis Walker    Cameron , Mo 34.00
8 1 54    Wayne Sutton    Hale , Mo 33.00
9 3 44    Lonnie Farley    Stewartsville , Mo 32.00
10 2 I35    Jim Peeler    Milan , Mo 31.00
     More Results






 






 


 

 

 

10 Miles North of Cameron, MO. & HWY 6 At Exit 64

Track Phone: 660-749-5317