If you or your company would like to rent a trackside suite, please contact Mike Johnson @ 816.365.7592
 

Roberts and Glenn roll to their fifth win at I-35 Speedway


Roberts and Glenn roll to their fifth win at I-35 Speedway

It's safe to say on midseason championship night that if you line up according to points, the winner most likely will come from the front. Tonight it was the pole postion that produced 4 out of 5 winners.

I.M.C.A. Sport Mod driver Shay Woods had a battle on his hands tonight with veterans Mike Tanner and Blake Peeler hot on his trail, but the young driver was up to the task. Woods held off Tanner and peeler who finished second and third respectively. Jeff Stotts came home fourth ad John Fuggett was fifth. Cody Graham started 20th and made his way to 6th for the hard charger.

The I.M.C.A. Hobby Stock race was a competitive race frm the time the green flag dropped. Eric Stanton and Cody Clghorn ran door to door for the full 12 laps. Cleghorn would hold on to take home win number 4 wth Matthew Lance second. Mich Ross is showing he can run with the big boys with a third place showing and Bruce Fair and Billie Hoover were fourth and fifth. Hoover ganed eight postions to be the hard charger.

Veteran driver Dean Wray took home his second win in the Grand National class holding off last weeks winner Tim Shields. Shields and Wray put on a great show for about 10 laps before Wray finally pulled away. Lap traffic almost played the spoiler as Shields was able to get back to Wrays back bumper but it was not to be. Shields would hold on for second with Gene Claxton third, Chad Shaw fourth and Mie Jones fifth. Shields did walk away with a trophy as he got the hard charger.

The Stock Car feature was just old school, competive, clean driving and boy was it a show! Thomas Roberts, Gene Stigall and Brad Whitney ran nose to tail lap after lap. Stigall would get a good run into turn three but he was running the same line as Roberts. Whitney snuck by a few times for second but when it came down to the end Thomas Roberts would hold on to the win. Stigall was second, Whitney third and Jake Cameron and Brad Dittemore rounded out the top five. Stigall did take home some hardware with a hard charger award. 

In the IM.C.A. Modifieds Steven Glenn had something to prove tonight. Glenn rattled off four straight wins a month ago and last week finished in the runner up postion twice with the double features. Tonight he was settling for nothing less than the win and that what he got. Glenn  would hold off Cory Wray and Steve Starmer for the checkered flag as they battled for second and third before Wray finally got away. P.J. Conger finished fourth and Pat Neely fifth. Conger did gain enough postions to call himself the hard charger as he moved from eighth to fourth.

Next week things are back to normal but the action will get hotter. Check out full results and points standings by visiting www.speednetdirect.com.

Stock Car - A Feature   

Finish Start Car Driver Hometown Race Points
1 1 65X    Thomas Roberts    Kidder , Mo 40.00
2 4 20    Gene Stigall    Winston , Mo 39.00
3 3 X9    Brad Whitney    Trenton , Mo 38.00
4 5 86C    Jake Cameron    Winston , Mo 37.00
5 6 02X    Brad Dittemore    St. Joe, Mo 36.00
6 8 14X    Jon Boller Iii    St. Joseph, Mo 35.00
7 2 20X    Jon Boller Jr    Saint Joseph, Mo 34.00
8 7 94C    Tyler Corkins    Saint Joseph, Mo 33.00
9 10 05    Adrian Pearson    Saint Joseph, Mo 32.00
10 11 11T    Bennie Turner Ii    Smithville , Mo 31.00
11 12 18    Frank Littrell    Claycomo , Mo 30.00
12 9 2    John Hanson    Stewartsville , Mo 29.00
13 13 9P    Marty Powell    Kansas City, Mo 28.00
     More Results

IMCA Hobby Stock - A Feature

Finish Start Car Driver Hometown Race Points
1 2 21ZC    Cody Cleghorn    Des Moines, Ia 40.00
2 8 12X    Matthew Lance    Savannah , Mo 39.00
3 4 34    Mich Ross    Maysville , Mo 38.00
4 10 44    Bruce Fair    Trenton , Mo 37.00
5 13 21H    Billie Hoover    Stewartsville , Mo 36.00
6 3 7    Greg Keuhn    Trenton , Mo 35.00
7 11 74R    Adam Reeter    Chula , Mo 34.00
8 6 D4    Danny Martin    Stewartsville , Mo 33.00
9 5 X9A    Alexis Whitney    Trenton , Mo 32.00
10 12 25    Paul Grenier    Platte City, Mo 31.00
11 7 77    Bruce Lewis, Jr.    Lawson , Mo 30.00
12 9 X9    Brad Whitney    Trenton , Mo 29.00
13 1 7B    Eric Stanton    Hartford , Ia 28.00
     More Results

IMCA Modifieds - A Feature

Finish Start Car Driver Hometown Race Points
1 1 26S    Steven Glenn    Hamilton , Mo 40.00
2 3 69N    Cory Wray    Jamesport , Mo 39.00
3 2 11S    Steve Starmer    New Hampton, Mo 38.00
4 8 19    P.j. Conger    Saint Joseph, Mo 37.00
5 5 25V    Pat Neely    Saint Joseph, Mo 36.00
6 10 54    Buz Kaster    Kansas City, Ks 35.00
7 7 92    Jim Peeler    Milan , Mo 34.00
8 4 7    Doug Keller    St. Joseph, Mo 33.00
9 12 12P    Perry Milbourn, Jr.    St Joseph, Mo 32.00
10 6 71    Jim Hopkins    Rayville , Mo 31.00
11 11 10`    Johnny Mcginnis    Hardin , Mo 30.00
12 14 81    Richard Spriggs    Savannah , Mo 29.00
13 15 02    Greg Querry    Bethany , Mo 28.00
14 9 11    Darren Shaw    Kearney , Mo 27.00
15 16 73    Truman Asher    St. Joseph, Mo 26.00
16 17 S1W    Spencer Wilson    Spickard , Mo 25.00
17 19 12    Jack Stotts    Trenton , Mo 24.00
18 13 13    Jeff Streeter    Lathrop , Mo 23.00
19 18 81T    Levi Trimble    Excelsior Springs, Mo 22.00
20 20 27    Dennis Oneal    Bethany , Mo 21.00
     More Results

IMCA Sport Mods - A Feature

Finish Start Car Driver Hometown Race Points
1 1 20W    Shay Woods    Humeston , Ia 40.00
2 3 20T    Mike Tanner    Kansas City, Mo 39.00
3 2 92    Blake Peeler    Trimble , Mo 38.00
4 5 12    Jeff Stotts    Trenton , Mo 37.00
5 7 28    John Fugett    Kansas City, Mo 36.00
6 20 43    Cody Graham    Chillocothe , Mo 35.00
7 17 22H    Clay Hale    Cameron , Mo 34.00
8 15 37    Anthony Asher    St. Joseph, Mo 33.00
9 14 8    Paige Leppin    Meadville , Mo 32.00
10 16 H1    Mark Hunzinger    Oregon , Mo 31.00
11 21 25    Scotty Grenier    Cameron , Mo 30.00
12 10 34    Mitch Ross    Maysville , Mo 29.00
13 12 44H    Duke Jacobs    Stewartsville , Mo 28.00
14 19 24A    Ally Graham    Cillicothe , Mo 27.00
15 13 5    Terry Smith    Saint Joseph, Mo 26.00
16 11 20X    Jeremiah Asher    St. Joseph, Mo 25.00
17 4 46    Jj Baumli    Lathrop , Mo 24.00
18 9 52M    Dustin Miller    Pattonsburg , Mo 23.00
19 18 54    Lynn Starry    Excelsior Springs, Mo 22.00
20 6 15B    Wes Bestgen    Osborn , Mo 21.00
21 8 35    Dale Hess    Gallatin , Mo 20.00
22 22 77    Jack Meyer    Ankeny , Ia 19.00
23 23 23    Camden Atkinson    Kearney , Mo 18.00
     More Results

Grand Nationals - A Feature

Finish Start Car Driver Hometown Race Points
1 1 77    Dean Wray    Jamesport , Mo 40.00
2 6 42T    Tim Shields    Kansas City, Mo 39.00
3 4 98    Gene Claxton     - 38.00
4 2 97    Chad Shaw    Trimble , Mo 37.00
5 3 5    Michael Jones    Maysville , Mo 36.00
6 8 29S    Jeff Smith    Kansas City, Mo 35.00
7 10 44    Lonnie Farley    Stewartsville , Mo 34.00
8 9 I35    Daniel Mathews    Lawson , Mo 33.00
9 5 714    Jason Anderson    Kansas City, Mo 32.00
10 7 54    Wayne Sutton    Hale , Mo 31.00
11 11 71    Travis Walker    Cameron , Mo 30.00
     More Results

 


 

 

 

10 Miles North of Cameron, MO. & HWY 6 At Exit 64

Track Phone: 660-749-5317